-
-
[旧帖] [求助]用微狗monitor捕捉到以下数据那样模拟呵谢谢了呵 0.00雪花
-
发表于: 2008-1-9 12:42 3636
-
008 DT:1 Read FuncID:02 Ret:0000 Flag:MH Addr:9A Bytes:04 PWD:00000000 Result: 08020000
007 DT:1 Write FuncID:03 Ret:0000 Flag:MH Addr:9A Bytes:04 PWD:00000000 Data: 08020000
006 DT:1 Read FuncID:02 Ret:0000 Flag:MH Addr:32 Bytes:03 PWD:00000000 Result: 424E4C
005 DT:1 Write FuncID:03 Ret:0000 Flag:MH Addr:32 Bytes:03 PWD:00000000 Data: 424E4C
004 DT:1 Disable FuncID:08 Ret:0000 Flag:MH
003 DT:1 DogSeed FuncID:14 Ret:0000 Flag:MH Result: 727C03CF92D3378B
002 DT:1 CheckDog FuncID:01 Ret:0000 Flag:MH DogID:000D94D3
001 \\.\LPTMH1 %0X
007 DT:1 Write FuncID:03 Ret:0000 Flag:MH Addr:9A Bytes:04 PWD:00000000 Data: 08020000
006 DT:1 Read FuncID:02 Ret:0000 Flag:MH Addr:32 Bytes:03 PWD:00000000 Result: 424E4C
005 DT:1 Write FuncID:03 Ret:0000 Flag:MH Addr:32 Bytes:03 PWD:00000000 Data: 424E4C
004 DT:1 Disable FuncID:08 Ret:0000 Flag:MH
003 DT:1 DogSeed FuncID:14 Ret:0000 Flag:MH Result: 727C03CF92D3378B
002 DT:1 CheckDog FuncID:01 Ret:0000 Flag:MH DogID:000D94D3
001 \\.\LPTMH1 %0X
赞赏
赞赏
雪币:
留言: